Cricket: World Cup standings after Australia’s win against Afghanistan

MUMBAI (AFP): Cricket World Cup standings after Tuesday’s match (played, won, lost, tied, no result, points, net run rate):

India              8 8 0 0 0 16   2.456 — Qualified

South Africa  8 6 2 0 0 12   1.376 — Qualified

Australia        8 6 2 0 0 12   0.861 — Qualified

New Zealand 8 4 4 0 0  8   0.398

————————————

Pakistan        8 4 4 0 0  8   0.036

Afghanistan   8 4 4 0 0  8  -0.338

Bangladesh   8 2 6 0 0  4  -1.142

Sri Lanka       8 2 6 0 0  4  -1.160

Netherlands  7 2 5 0 0  4  -1.398

England        7 1 6 0 0  2  -1.504

Note: Top four teams qualify for the semi-finals