March jobless rates down in 37 states; payroll jobs up in 10 states

F.P. Report

WASHINGTON: Unemployment rates were lower in March in 37 states and stable in 13 states and the District of Columbia, the U.S. Bureau of Labor Statistics reported today.

All 50 states and the District had jobless rate decreases from a year earlier.

The national unemployment rate, 3.6 percent, declined by 0.2 percentage point over the month and was 2.4 points lower than in March 2021.

Nonfarm payroll employment increased in 10 states and was essentially unchanged in 40 states and the District of Columbia in March 2022. Over the year, nonfarm payroll employment increased in 49 states and the District and was essentially unchanged in 1 state.

This news release presents statistics from two monthly programs. The civilian labor force and unemployment data are modeled based largely on a survey of households. These data pertain to individuals by where they reside. The employment data are from an establishment survey that measures nonfarm employment, hours, and earnings by industry. These data pertain to jobs on payrolls defined by where the establishments are located. For more information about the concepts and statistical methodologies used by these two programs, see the Technical Note.

Unemployment

Nebraska and Utah had the lowest jobless rates in March, 2.0 percent each.

The next lowest rates were in Indiana, 2.2 percent, and Montana, 2.3 percent.

The rates in these four states set new series lows, as did the rates in the following eight states (all state series begin in 1976): Alaska (5.0 percent), Arizona (3.3 percent), Georgia (3.1 percent), Idaho (2.7 percent), Mississippi (4.2 percent), Tennessee (3.2 percent), West Virginia (3.7 percent), and Wisconsin (2.8 percent). The District of Columbia had the highest unemployment rate, 6.0 percent, followed by New Mexico, 5.3 percent. In total, 15 states had unemployment rates lower than the U.S. figure of 3.6 percent, 13 states and the District had higher rates, and 22 states had rates that were not appreciably different from that of the nation. (See tables A and 1.)

In March, 37 states had over-the-month unemployment rate decreases, the largest of which was in Rhode Island (-0.5 percentage point). California, Maine, Maryland, Massachusetts, and New Jersey had the next largest rate decreases (-0.4 percentage point each). Thirteen states and the District of Columbia had jobless rates that were not notably different from those of a month earlier, though some had changes that were at least as large numerically as the  significant changes. (See table B.)

The largest unemployment rate decrease from March 2021 occurred in Nevada (-4.2 percentage points). California and New York experienced the next largest decreases (-3.5 percentage points and -3.3 points, respectively). The smallest over-the-year jobless rate declines occurred in Nebraska and the District of Columbia (-0.6 percentage point each). (See table C.)

Nonfarm Payroll Employment

Nonfarm payroll employment increased in 10 states and was essentially unchanged in 40 states and the District of Columbia in March 2022. The largest job  gains occurred in California (+60,200), New York (+28,100), and Massachusetts (+21,000). The largest percentage increases occurred in Maine and Massachusetts (+0.6 percent each), followed by Minnesota, New Jersey, and North Carolina (+0.4 percent each). (See tables D and 3.)

Over the year, nonfarm payroll employment increased in 49 states and the District of Columbia and was essentially unchanged in 1 state. The largest job increases occurred in California (+1,041,900), Texas (+731,600), and Florida (+497,800). The largest percentage increases occurred in Nevada (+9.1 percent),  California (+6.4 percent), and Hawaii (+6.3 percent). (See table E.)

The Metropolitan Area Employment and Unemployment news release for March is scheduled to be released on Wednesday, April 27, 2022, at 10:00 a.m. (ET).

The State Employment and Unemployment news release for April is scheduled to be released on Friday, May 20, 2022, at 10:00 a.m. (ET).

Table A. States with unemployment rates significantly different
from that of the U.S., March 2022, seasonally adjusted
--------------------------------------------------------------
                State                |          Rate(p)
--------------------------------------------------------------
United States (1) ...................|           3.6
                                     |
Alabama .............................|           2.9
Alaska ..............................|           5.0
California ..........................|           4.9
Connecticut .........................|           4.6
Delaware ............................|           4.5
District of Columbia ................|           6.0
Idaho ...............................|           2.7
Illinois ............................|           4.7
Indiana .............................|           2.2
Kansas ..............................|           2.5
                                     |
Maryland ............................|           4.6
Massachusetts .......................|           4.3
Michigan ............................|           4.4
Minnesota ...........................|           2.5
Montana .............................|           2.3
Nebraska ............................|           2.0
Nevada ..............................|           5.0
New Hampshire .......................|           2.5
New Mexico ..........................|           5.3
New York ............................|           4.6
                                     |
North Dakota ........................|           2.9
Oklahoma ............................|           2.7
Pennsylvania ........................|           4.9
South Dakota ........................|           2.5
Texas ...............................|           4.4
Utah ................................|           2.0
Vermont .............................|           2.7
Virginia ............................|           3.0
Wisconsin ...........................|           2.8
--------------------------------------------------------------
   (1) Data are not preliminary.
   (p) = preliminary.


Table B. States with statistically significant unemployment rate changes
from February 2022 to March 2022, seasonally adjusted
-------------------------------------------------------------------------
                                |          Rate         |
                                |-----------|-----------| Over-the-month
             State              | February  |   March   |    change(p)
                                |   2022    |  2022(p)  |
-------------------------------------------------------------------------
Alabama ........................|     3.0   |     2.9   |      -0.1
Alaska .........................|     5.3   |     5.0   |       -.3
Arizona ........................|     3.6   |     3.3   |       -.3
California .....................|     5.3   |     4.9   |       -.4
Colorado .......................|     4.0   |     3.7   |       -.3
Connecticut ....................|     4.9   |     4.6   |       -.3
Florida ........................|     3.3   |     3.2   |       -.1
Idaho ..........................|     2.8   |     2.7   |       -.1
Illinois .......................|     4.8   |     4.7   |       -.1
Iowa ...........................|     3.5   |     3.3   |       -.2
                                |           |           |
Kentucky .......................|     4.2   |     4.0   |       -.2
Maine ..........................|     4.0   |     3.6   |       -.4
Maryland .......................|     5.0   |     4.6   |       -.4
Massachusetts ..................|     4.7   |     4.3   |       -.4
Michigan .......................|     4.7   |     4.4   |       -.3
Minnesota ......................|     2.7   |     2.5   |       -.2
Mississippi ....................|     4.5   |     4.2   |       -.3
Missouri .......................|     3.7   |     3.6   |       -.1
Montana ........................|     2.6   |     2.3   |       -.3
Nebraska .......................|     2.1   |     2.0   |       -.1
                                |           |           |
New Hampshire ..................|     2.7   |     2.5   |       -.2
New Jersey .....................|     4.6   |     4.2   |       -.4
New Mexico .....................|     5.6   |     5.3   |       -.3
New York .......................|     4.9   |     4.6   |       -.3
North Carolina .................|     3.7   |     3.5   |       -.2
Oregon .........................|     4.0   |     3.8   |       -.2
Pennsylvania ...................|     5.1   |     4.9   |       -.2
Rhode Island ...................|     3.9   |     3.4   |       -.5
South Dakota ...................|     2.6   |     2.5   |       -.1
Tennessee ......................|     3.4   |     3.2   |       -.2
                                |           |           |
Texas ..........................|     4.7   |     4.4   |       -.3
Utah ...........................|     2.1   |     2.0   |       -.1
Vermont ........................|     2.9   |     2.7   |       -.2
Virginia .......................|     3.2   |     3.0   |       -.2
Washington .....................|     4.3   |     4.2   |       -.1
West Virginia ..................|     3.9   |     3.7   |       -.2
Wyoming ........................|     3.6   |     3.4   |       -.2
-------------------------------------------------------------------------
   (p) = preliminary.


Table C. States with statistically significant unemployment rate changes
from March 2021 to March 2022, seasonally adjusted
-------------------------------------------------------------------------
                                |          Rate         |
                                |-----------|-----------|  Over-the-year
             State              |   March   |   March   |    change(p)
                                |   2021    |  2022(p)  |
-------------------------------------------------------------------------
Alabama ........................|     3.7   |     2.9   |      -0.8
Alaska .........................|     7.0   |     5.0   |      -2.0
Arizona ........................|     5.8   |     3.3   |      -2.5
Arkansas .......................|     4.6   |     3.1   |      -1.5
California .....................|     8.4   |     4.9   |      -3.5
Colorado .......................|     6.1   |     3.7   |      -2.4
Connecticut ....................|     7.0   |     4.6   |      -2.4
Delaware .......................|     5.8   |     4.5   |      -1.3
District of Columbia ...........|     6.6   |     6.0   |       -.6
Florida ........................|     5.4   |     3.2   |      -2.2
                                |           |           |
Georgia ........................|     4.4   |     3.1   |      -1.3
Hawaii .........................|     6.6   |     4.1   |      -2.5
Idaho ..........................|     3.9   |     2.7   |      -1.2
Illinois .......................|     6.7   |     4.7   |      -2.0
Indiana ........................|     4.2   |     2.2   |      -2.0
Iowa ...........................|     4.4   |     3.3   |      -1.1
Kansas .........................|     3.5   |     2.5   |      -1.0
Kentucky .......................|     4.7   |     4.0   |       -.7
Louisiana ......................|     6.1   |     4.2   |      -1.9
Maine ..........................|     4.8   |     3.6   |      -1.2
                                |           |           |
Maryland .......................|     5.7   |     4.6   |      -1.1
Massachusetts ..................|     6.4   |     4.3   |      -2.1
Michigan .......................|     6.2   |     4.4   |      -1.8
Minnesota ......................|     3.7   |     2.5   |      -1.2
Mississippi ....................|     6.4   |     4.2   |      -2.2
Missouri .......................|     4.8   |     3.6   |      -1.2
Montana ........................|     3.6   |     2.3   |      -1.3
Nebraska .......................|     2.6   |     2.0   |       -.6
Nevada .........................|     9.2   |     5.0   |      -4.2
New Hampshire ..................|     3.9   |     2.5   |      -1.4
                                |           |           |
New Jersey .....................|     6.9   |     4.2   |      -2.7
New Mexico .....................|     7.2   |     5.3   |      -1.9
New York .......................|     7.9   |     4.6   |      -3.3
North Carolina .................|     5.2   |     3.5   |      -1.7
North Dakota ...................|     4.3   |     2.9   |      -1.4
Ohio ...........................|     5.7   |     4.1   |      -1.6
Oklahoma .......................|     4.7   |     2.7   |      -2.0
Oregon .........................|     6.1   |     3.8   |      -2.3
Pennsylvania ...................|     7.1   |     4.9   |      -2.2
Rhode Island ...................|     6.0   |     3.4   |      -2.6
                                |           |           |
South Carolina .................|     4.3   |     3.4   |       -.9
South Dakota ...................|     3.2   |     2.5   |       -.7
Tennessee ......................|     4.9   |     3.2   |      -1.7
Texas ..........................|     6.4   |     4.4   |      -2.0
Utah ...........................|     3.0   |     2.0   |      -1.0
Vermont ........................|     3.8   |     2.7   |      -1.1
Virginia .......................|     4.5   |     3.0   |      -1.5
Washington .....................|     5.8   |     4.2   |      -1.6
West Virginia ..................|     5.6   |     3.7   |      -1.9
Wisconsin ......................|     4.3   |     2.8   |      -1.5
Wyoming ........................|     5.0   |     3.4   |      -1.6
-------------------------------------------------------------------------
   (p) = preliminary.


Table D. States with statistically significant employment changes from
February 2022 to March 2022, seasonally adjusted
--------------------------------------------------------------------------------------
                              |             |             | Over-the-month change(p)
            State             |   February  |   March     |---------------------------
                              |     2022    |  2022(p)    |    Level    |   Percent
--------------------------------------------------------------------------------------
California ...................|  17,336,200 |  17,396,400 |      60,200 |      0.3
Illinois .....................|   5,976,100 |   5,994,400 |      18,300 |       .3
Maine ........................|     635,100 |     638,700 |       3,600 |       .6
Massachusetts ................|   3,630,100 |   3,651,100 |      21,000 |       .6
Michigan .....................|   4,315,400 |   4,330,300 |      14,900 |       .3
Minnesota ....................|   2,882,300 |   2,893,800 |      11,500 |       .4
New Jersey ...................|   4,157,400 |   4,175,200 |      17,800 |       .4
New York .....................|   9,347,100 |   9,375,200 |      28,100 |       .3
North Carolina ...............|   4,694,700 |   4,712,800 |      18,100 |       .4
Ohio .........................|   5,449,400 |   5,467,700 |      18,300 |       .3
--------------------------------------------------------------------------------------
   (p) = preliminary.


Table E. States with statistically significant employment changes from
March 2021 to March 2022, seasonally adjusted
--------------------------------------------------------------------------------------
                              |             |             |  Over-the-year change(p)
            State             |   March     |   March     |---------------------------
                              |    2021     |  2022(p)    |    Level    |   Percent
--------------------------------------------------------------------------------------
Alabama ......................|   2,030,500 |   2,066,500 |      36,000 |      1.8
Arizona ......................|   2,920,700 |   3,029,500 |     108,800 |      3.7
Arkansas .....................|   1,273,200 |   1,308,500 |      35,300 |      2.8
California ...................|  16,354,500 |  17,396,400 |   1,041,900 |      6.4
Colorado .....................|   2,703,300 |   2,834,500 |     131,200 |      4.9
Connecticut ..................|   1,598,700 |   1,646,400 |      47,700 |      3.0
Delaware .....................|     447,600 |     456,900 |       9,300 |      2.1
District of Columbia .........|     728,900 |     763,800 |      34,900 |      4.8
Florida ......................|   8,733,700 |   9,231,500 |     497,800 |      5.7
Georgia ......................|   4,506,000 |   4,740,400 |     234,400 |      5.2
                              |             |             |             |       
Hawaii .......................|     564,200 |     599,900 |      35,700 |      6.3
Idaho ........................|     787,100 |     812,500 |      25,400 |      3.2
Illinois .....................|   5,756,100 |   5,994,400 |     238,300 |      4.1
Indiana ......................|   3,058,400 |   3,172,000 |     113,600 |      3.7
Iowa .........................|   1,531,200 |   1,563,700 |      32,500 |      2.1
Kansas .......................|   1,370,300 |   1,390,200 |      19,900 |      1.5
Kentucky .....................|   1,891,700 |   1,938,100 |      46,400 |      2.5
Louisiana ....................|   1,859,100 |   1,905,100 |      46,000 |      2.5
Maine ........................|     619,500 |     638,700 |      19,200 |      3.1
Maryland .....................|   2,621,100 |   2,703,200 |      82,100 |      3.1
                              |             |             |             |       
Massachusetts ................|   3,464,700 |   3,651,100 |     186,400 |      5.4
Michigan .....................|   4,156,200 |   4,330,300 |     174,100 |      4.2
Minnesota ....................|   2,828,400 |   2,893,800 |      65,400 |      2.3
Mississippi ..................|   1,128,600 |   1,158,100 |      29,500 |      2.6
Missouri .....................|   2,822,200 |   2,904,300 |      82,100 |      2.9
Montana ......................|     487,800 |     505,200 |      17,400 |      3.6
Nebraska .....................|   1,002,600 |   1,025,400 |      22,800 |      2.3
Nevada .......................|   1,319,800 |   1,440,200 |     120,400 |      9.1
New Hampshire ................|     654,800 |     679,900 |      25,100 |      3.8
New Jersey ...................|   3,957,900 |   4,175,200 |     217,300 |      5.5
                              |             |             |             |       
New Mexico ...................|     798,800 |     845,900 |      47,100 |      5.9
New York .....................|   8,919,100 |   9,375,200 |     456,100 |      5.1
North Carolina ...............|   4,527,500 |   4,712,800 |     185,300 |      4.1
North Dakota .................|     413,100 |     425,900 |      12,800 |      3.1
Ohio .........................|   5,354,300 |   5,467,700 |     113,400 |      2.1
Oklahoma .....................|   1,637,600 |   1,674,400 |      36,800 |      2.2
Oregon .......................|   1,852,900 |   1,936,200 |      83,300 |      4.5
Pennsylvania .................|   5,706,400 |   5,902,300 |     195,900 |      3.4
Rhode Island .................|     474,600 |     491,700 |      17,100 |      3.6
South Carolina ...............|   2,133,600 |   2,191,000 |      57,400 |      2.7
                              |             |             |             |       
South Dakota .................|     436,500 |     445,700 |       9,200 |      2.1
Tennessee ....................|   3,074,500 |   3,199,300 |     124,800 |      4.1
Texas ........................|  12,476,000 |  13,207,600 |     731,600 |      5.9
Utah .........................|   1,592,300 |   1,652,800 |      60,500 |      3.8
Vermont ......................|     289,400 |     299,600 |      10,200 |      3.5
Virginia .....................|   3,911,700 |   4,020,900 |     109,200 |      2.8
Washington ...................|   3,306,200 |   3,475,700 |     169,500 |      5.1
West Virginia ................|     684,700 |     696,500 |      11,800 |      1.7
Wisconsin ....................|   2,867,000 |   2,927,900 |      60,900 |      2.1
Wyoming ......................|     276,500 |     284,600 |       8,100 |      2.9
--------------------------------------------------------------------------------------
   (p) = preliminary.