Table of IMF economic growth forecasts

NEW YORK (AFP): The International Monetary Fund on Tuesday published its latest economic growth projections for 2024 and 2025 in a quarterly update to its World Economic Outlook (WEO).

The table shows GDP growth forecasts in percentages, with the change from the October WEO in parentheses.

                2024               2025

World             3.1 (+0.2)               3.2 (0.0)

Advanced economies            1.5 (+0.1)               1.8 (0.0)

United States         2.1 (+0.6)               1.7 (-0.1)

Euro area        0.9 (-0.3)        1.7 (-0.1)

Germany        0.5 (-0.4)        1.6 (-0.4)

France            1.0 (-0.3)        1.7 (-0.1)

Italy        0.7 (0.0)         1.1 (+0.1)

Spain              1.5 (-0.2)        2.1 (0.0)

Japan              0.9 (-0.1)        0.8 (+0.2)

Britain            0.6 (0.0)         1.6 (-0.4)

Canada           1.4 (-0.2)        2.3 (-0.1)

Emerging & developing economies              4.1 (+0.1)               4.2 (+0.1)

China             4.6 (+0.4)               4.1 (0.0)

India               6.5 (+0.2)               6.5 (+0.2)

Russia            2.6 (+1.5)               1.1 (+0.1)

Latin America & Caribbean          1.9 (-0.4)        2.5 (+0.1)

Brazil             1.7 (+0.2)               1.9 (0.0)

Mexico           2.7 (+0.6)               1.5 (0.0)

Middle East & Central Asia          2.9 (-0.5)        4.2 (+0.3)

Sub-Saharan Africa               3.8 (-0.2)        4.1 (0.0)

South Africa          1.0 (-0.8)        1.3 (-0.3)

Global inflation             5.8 (0.0)         4.4 (-0.2)