February jobless rates down in 31 states; payroll jobs up in 27 states

F.P. Report

WASHINGTON: Unemployment rates were lower in February in 31 states and the District of Columbia and stable in 19 states, the U.S. Bureau of Labor Statistics reported today. All 50 states and the District had jobless rate decreases from a year earlier. The national unemployment rate, 3.8 percent, edged down by 0.2 percentage point over the month and was 2.4 points lower than in February 2021.

Nonfarm payroll employment increased in 27 states and was essentially unchanged in 23 states and the District of Columbia in February 2022. Over the year, nonfarm payroll employment increased in 48 states and the District and was essentially unchanged in 2 states.

This news release presents statistics from two monthly programs. The civilian labor

force and unemployment data are modeled based largely on a survey of households.

These data pertain to individuals by where they reside. The employment data are from an establishment survey that measures nonfarm employment, hours, and earnings by industry. These data pertain to jobs on payrolls defined by where the establishments are located. For more information about the concepts and statistical methodologies used by these two programs, see the Technical Note.

 _____________________________________________________________________________

|                                                                             |

|             Current Employment Statistics (CES) Data Corrections       |

|                                                                             |

| This news release contains corrections to errors in previously released     |

| employment data in table 3. A complete list of corrections in this news     |

| release and in the CES (State and Area) database can be found at           |

| www.bls.gov/bls/errata/sae_errata.htm.                                     |

|_____________________________________________________________________________|

Unemployment

Nebraska and Utah had the lowest jobless rates in February, 2.1 percent each. The next lowest rates were in Indiana, 2.3 percent, and Kansas, 2.5 percent. The rates in these four states set new series lows, as did the rates in the following five states (all state series begin in 1976): Arkansas (3.1 percent), Mississippi (4.5 percent), Montana (2.6 percent), Oklahoma (2.6 percent), and West Virginia (3.9 percent). The District of Columbia had the highest unemployment rate, 6.1 percent, followed by New Mexico, 5.6 percent, and Alaska and California, 5.4 percent each.

In total, 18 states had unemployment rates lower than the U.S. figure of 3.8 percent, 13 states and the District had higher rates, and 19 states had rates that were not appreciably different from that of the nation. (See tables A and 1.)

In February, 31 states and the District of Columbia had over-the-month unemployment rate decreases, the largest of which was in New Jersey (-0.5 percentage point).

Connecticut, Maryland, and New York had the next largest rate decreases (-0.4 percentage point each). Nineteen states had jobless rates that were not notably different from those of a month earlier, though some had changes that were at least as large numerically as the significant changes. (See table B.)

The largest unemployment rate decrease from February 2021 occurred in Nevada (-4.7 percentage points). Another three states experienced decreases of 3.0 percentage points or more. The smallest over-the-year jobless rate decline occurred in Kentucky (-0.5 percentage point). (See table C.)

Nonfarm Payroll Employment

Nonfarm payroll employment increased in 27 states and was essentially unchanged in 23 states and the District of Columbia in February 2022. The largest job gains occurred in California (+138,100), Texas (+77,800), and Florida (+51,000). The largest percentage increase occurred in Nebraska (+1.2 percent), followed by Washington and Wyoming (+0.9 percent each). (See tables D and 3.)

Over the year, nonfarm payroll employment increased in 48 states and the District of Columbia and was essentially unchanged in 2 states. The largest job increases occurred in California (+1,106,300), Texas (+832,200), and Florida (+530,200). The largest percentage increases occurred in Nevada (+9.7 percent), Hawaii (+7.5 percent), and California (+6.8 percent). (See table E.)

_____________

The Metropolitan Area Employment and Unemployment news release for February is scheduled to be released on Wednesday, April 6, 2022, at 10:00 a.m. (ET).

The State Employment and Unemployment news release for March is scheduled to be released on Friday, April 15, 2022, at 10:00 a.m. (ET).

Table A. States with unemployment rates significantly different
from that of the U.S., February 2022, seasonally adjusted
--------------------------------------------------------------
                State                |          Rate(p)
--------------------------------------------------------------
United States (1) ...................|           3.8
                                     |
Alabama .............................|           3.0
Alaska ..............................|           5.4
Arkansas ............................|           3.1
California ..........................|           5.4
Connecticut .........................|           4.9
District of Columbia ................|           6.1
Florida .............................|           3.3
Georgia .............................|           3.2
Idaho ...............................|           2.8
Illinois ............................|           4.8
                                     |
Indiana .............................|           2.3
Kansas ..............................|           2.5
Maryland ............................|           5.0
Massachusetts .......................|           4.7
Michigan ............................|           4.7
Minnesota ...........................|           2.7
Montana .............................|           2.6
Nebraska ............................|           2.1
Nevada ..............................|           5.1
New Hampshire .......................|           2.7
                                     |
New Jersey ..........................|           4.6
New Mexico ..........................|           5.6
New York ............................|           4.9
North Dakota ........................|           2.9
Oklahoma ............................|           2.6
Pennsylvania ........................|           5.1
South Dakota ........................|           2.6
Texas ...............................|           4.7
Utah ................................|           2.1
Vermont .............................|           2.9
Virginia ............................|           3.2
Wisconsin ...........................|           2.9
--------------------------------------------------------------
   (1) Data are not preliminary.
   (p) = preliminary.


Table B. States with statistically significant unemployment rate changes
from January 2022 to February 2022, seasonally adjusted
-------------------------------------------------------------------------
                                |          Rate         |
                                |-----------|-----------| Over-the-month
             State              |  January  | February  |    change(p)
                                |   2022    |  2022(p)  |
-------------------------------------------------------------------------
Alaska .........................|     5.6   |     5.4   |      -0.2
California .....................|     5.7   |     5.4   |       -.3
Colorado .......................|     4.2   |     4.0   |       -.2
Connecticut ....................|     5.3   |     4.9   |       -.4
Delaware .......................|     4.8   |     4.6   |       -.2
District of Columbia ...........|     6.3   |     6.1   |       -.2
Florida ........................|     3.5   |     3.3   |       -.2
Idaho ..........................|     3.0   |     2.8   |       -.2
Illinois .......................|     5.0   |     4.8   |       -.2
Indiana ........................|     2.4   |     2.3   |       -.1
                                |           |           |
Iowa ...........................|     3.7   |     3.5   |       -.2
Kentucky .......................|     4.4   |     4.2   |       -.2
Maine ..........................|     4.1   |     4.0   |       -.1
Maryland .......................|     5.4   |     5.0   |       -.4
Massachusetts ..................|     4.8   |     4.7   |       -.1
Minnesota ......................|     2.9   |     2.7   |       -.2
Montana ........................|     2.7   |     2.6   |       -.1
Nebraska .......................|     2.2   |     2.1   |       -.1
New Hampshire ..................|     2.9   |     2.7   |       -.2
New Jersey .....................|     5.1   |     4.6   |       -.5
                                |           |           |
New Mexico .....................|     5.9   |     5.6   |       -.3
New York .......................|     5.3   |     4.9   |       -.4
North Carolina .................|     3.9   |     3.7   |       -.2
North Dakota ...................|     3.1   |     2.9   |       -.2
Oregon .........................|     4.2   |     4.0   |       -.2
Pennsylvania ...................|     5.4   |     5.1   |       -.3
Rhode Island ...................|     4.2   |     3.9   |       -.3
South Dakota ...................|     2.8   |     2.6   |       -.2
Texas ..........................|     4.8   |     4.7   |       -.1
Utah ...........................|     2.2   |     2.1   |       -.1
Vermont ........................|     3.0   |     2.9   |       -.1
West Virginia ..................|     4.1   |     3.9   |       -.2
-------------------------------------------------------------------------
   (p) = preliminary.


Table C. States with statistically significant unemployment rate changes
from February 2021 to February 2022, seasonally adjusted
-------------------------------------------------------------------------
                                |          Rate         |
                                |-----------|-----------|  Over-the-year
             State              | February  | February  |    change(p)
                                |   2021    |  2022(p)  |
-------------------------------------------------------------------------
Alabama ........................|     3.8   |     3.0   |      -0.8
Alaska .........................|     7.0   |     5.4   |      -1.6
Arizona ........................|     6.0   |     3.6   |      -2.4
Arkansas .......................|     4.8   |     3.1   |      -1.7
California .....................|     8.6   |     5.4   |      -3.2
Colorado .......................|     6.2   |     4.0   |      -2.2
Connecticut ....................|     7.2   |     4.9   |      -2.3
Delaware .......................|     5.7   |     4.6   |      -1.1
District of Columbia ...........|     6.7   |     6.1   |       -.6
Florida ........................|     5.6   |     3.3   |      -2.3
                                |           |           |
Georgia ........................|     4.6   |     3.2   |      -1.4
Hawaii .........................|     7.3   |     4.3   |      -3.0
Idaho ..........................|     4.0   |     2.8   |      -1.2
Illinois .......................|     6.9   |     4.8   |      -2.1
Indiana ........................|     4.3   |     2.3   |      -2.0
Iowa ...........................|     4.4   |     3.5   |       -.9
Kansas .........................|     3.6   |     2.5   |      -1.1
Kentucky .......................|     4.7   |     4.2   |       -.5
Louisiana ......................|     6.3   |     4.3   |      -2.0
Maine ..........................|     4.6   |     4.0   |       -.6
                                |           |           |
Maryland .......................|     5.7   |     5.0   |       -.7
Massachusetts ..................|     6.7   |     4.7   |      -2.0
Michigan .......................|     6.3   |     4.7   |      -1.6
Minnesota ......................|     3.9   |     2.7   |      -1.2
Mississippi ....................|     6.5   |     4.5   |      -2.0
Missouri .......................|     4.9   |     3.7   |      -1.2
Montana ........................|     3.7   |     2.6   |      -1.1
Nebraska .......................|     2.7   |     2.1   |       -.6
Nevada .........................|     9.8   |     5.1   |      -4.7
New Hampshire ..................|     4.0   |     2.7   |      -1.3
                                |           |           |
New Jersey .....................|     7.2   |     4.6   |      -2.6
New Mexico .....................|     7.3   |     5.6   |      -1.7
New York .......................|     8.4   |     4.9   |      -3.5
North Carolina .................|     5.4   |     3.7   |      -1.7
North Dakota ...................|     4.5   |     2.9   |      -1.6
Ohio ...........................|     5.8   |     4.2   |      -1.6
Oklahoma .......................|     4.8   |     2.6   |      -2.2
Oregon .........................|     6.2   |     4.0   |      -2.2
Pennsylvania ...................|     7.3   |     5.1   |      -2.2
Rhode Island ...................|     6.1   |     3.9   |      -2.2
                                |           |           |
South Carolina .................|     4.4   |     3.5   |       -.9
South Dakota ...................|     3.2   |     2.6   |       -.6
Tennessee ......................|     5.0   |     3.4   |      -1.6
Texas ..........................|     6.6   |     4.7   |      -1.9
Utah ...........................|     3.1   |     2.1   |      -1.0
Vermont ........................|     3.9   |     2.9   |      -1.0
Virginia .......................|     4.6   |     3.2   |      -1.4
Washington .....................|     6.1   |     4.3   |      -1.8
West Virginia ..................|     5.8   |     3.9   |      -1.9
Wisconsin ......................|     4.4   |     2.9   |      -1.5
Wyoming ........................|     5.0   |     3.7   |      -1.3
-------------------------------------------------------------------------
   (p) = preliminary.


Table D. States with statistically significant employment changes from
January 2022 to February 2022, seasonally adjusted
--------------------------------------------------------------------------------------
                              |             |             | Over-the-month change(p)
            State             |   January   |   February  |---------------------------
                              |     2022    |    2022(p)  |    Level    |   Percent
--------------------------------------------------------------------------------------
Arizona ......................|   3,022,300 |   3,034,000 |      11,700 |      0.4
California ...................|  17,200,800 |  17,338,900 |     138,100 |       .8
Colorado .....................|   2,812,800 |   2,826,900 |      14,100 |       .5
Florida ......................|   9,176,500 |   9,227,500 |      51,000 |       .6
Georgia ......................|   4,699,700 |   4,724,400 |      24,700 |       .5
Illinois .....................|   5,951,000 |   5,970,600 |      19,600 |       .3
Kansas .......................|   1,385,600 |   1,392,500 |       6,900 |       .5
Kentucky .....................|   1,929,900 |   1,941,400 |      11,500 |       .6
Maryland .....................|   2,684,900 |   2,701,600 |      16,700 |       .6
Massachusetts ................|   3,607,800 |   3,622,400 |      14,600 |       .4
                              |             |             |             |       
Nebraska .....................|   1,012,400 |   1,024,700 |      12,300 |      1.2
New Hampshire ................|     671,600 |     677,000 |       5,400 |       .8
New Jersey ...................|   4,128,200 |   4,154,100 |      25,900 |       .6
New Mexico ...................|     836,100 |     840,800 |       4,700 |       .6
New York .....................|   9,313,900 |   9,344,500 |      30,600 |       .3
North Carolina ...............|   4,665,600 |   4,688,000 |      22,400 |       .5
Oregon .......................|   1,920,900 |   1,933,200 |      12,300 |       .6
Pennsylvania .................|   5,856,400 |   5,890,800 |      34,400 |       .6
South Carolina ...............|   2,178,400 |   2,195,900 |      17,500 |       .8
Tennessee ....................|   3,173,200 |   3,192,200 |      19,000 |       .6
                              |             |             |             |       
Texas ........................|  13,106,300 |  13,184,100 |      77,800 |       .6
Utah .........................|   1,644,800 |   1,655,200 |      10,400 |       .6
Virginia .....................|   3,993,600 |   4,014,900 |      21,300 |       .5
Washington ...................|   3,438,900 |   3,470,600 |      31,700 |       .9
West Virginia ................|     693,500 |     698,800 |       5,300 |       .8
Wisconsin ....................|   2,904,000 |   2,922,600 |      18,600 |       .6
Wyoming ......................|     283,100 |     285,700 |       2,600 |       .9
--------------------------------------------------------------------------------------
   (p) = preliminary.


Table E. States with statistically significant employment changes from
February 2021 to February 2022, seasonally adjusted
--------------------------------------------------------------------------------------
                              |             |             |  Over-the-year change(p)
            State             |   February  |   February  |---------------------------
                              |     2021    |    2022(p)  |    Level    |   Percent
--------------------------------------------------------------------------------------
Alabama ......................|   2,026,700 |   2,061,300 |      34,600 |      1.7
Alaska .......................|     308,900 |     315,600 |       6,700 |      2.2
Arizona ......................|   2,903,800 |   3,034,000 |     130,200 |      4.5
Arkansas .....................|   1,262,400 |   1,308,500 |      46,100 |      3.7
California ...................|  16,232,600 |  17,338,900 |   1,106,300 |      6.8
Colorado .....................|   2,688,700 |   2,826,900 |     138,200 |      5.1
Connecticut ..................|   1,590,000 |   1,642,700 |      52,700 |      3.3
District of Columbia .........|     726,600 |     762,000 |      35,400 |      4.9
Florida ......................|   8,697,300 |   9,227,500 |     530,200 |      6.1
Georgia ......................|   4,492,400 |   4,724,400 |     232,000 |      5.2
                              |             |             |             |       
Hawaii .......................|     557,600 |     599,400 |      41,800 |      7.5
Idaho ........................|     782,900 |     814,000 |      31,100 |      4.0
Illinois .....................|   5,725,800 |   5,970,600 |     244,800 |      4.3
Indiana ......................|   3,042,900 |   3,160,800 |     117,900 |      3.9
Iowa .........................|   1,523,700 |   1,562,200 |      38,500 |      2.5
Kansas .......................|   1,358,200 |   1,392,500 |      34,300 |      2.5
Kentucky .....................|   1,875,500 |   1,941,400 |      65,900 |      3.5
Louisiana ....................|   1,847,700 |   1,904,900 |      57,200 |      3.1
Maine ........................|     616,700 |     634,800 |      18,100 |      2.9
Maryland .....................|   2,609,500 |   2,701,600 |      92,100 |      3.5
                              |             |             |             |       
Massachusetts ................|   3,448,900 |   3,622,400 |     173,500 |      5.0
Michigan .....................|   4,140,500 |   4,312,200 |     171,700 |      4.1
Minnesota ....................|   2,811,600 |   2,874,500 |      62,900 |      2.2
Mississippi ..................|   1,123,400 |   1,162,200 |      38,800 |      3.5
Missouri .....................|   2,800,200 |   2,904,500 |     104,300 |      3.7
Montana ......................|     484,000 |     504,600 |      20,600 |      4.3
Nebraska .....................|     998,000 |   1,024,700 |      26,700 |      2.7
Nevada .......................|   1,307,400 |   1,434,100 |     126,700 |      9.7
New Hampshire ................|     651,500 |     677,000 |      25,500 |      3.9
New Jersey ...................|   3,940,900 |   4,154,100 |     213,200 |      5.4
                              |             |             |             |       
New Mexico ...................|     791,000 |     840,800 |      49,800 |      6.3
New York .....................|   8,859,100 |   9,344,500 |     485,400 |      5.5
North Carolina ...............|   4,505,400 |   4,688,000 |     182,600 |      4.1
North Dakota .................|     411,400 |     425,900 |      14,500 |      3.5
Ohio .........................|   5,336,200 |   5,439,400 |     103,200 |      1.9
Oklahoma .....................|   1,620,700 |   1,667,400 |      46,700 |      2.9
Oregon .......................|   1,828,900 |   1,933,200 |     104,300 |      5.7
Pennsylvania .................|   5,666,700 |   5,890,800 |     224,100 |      4.0
Rhode Island .................|     471,300 |     490,200 |      18,900 |      4.0
South Carolina ...............|   2,131,200 |   2,195,900 |      64,700 |      3.0
                              |             |             |             |       
Tennessee ....................|   3,062,700 |   3,192,200 |     129,500 |      4.2
Texas ........................|  12,351,900 |  13,184,100 |     832,200 |      6.7
Utah .........................|   1,588,300 |   1,655,200 |      66,900 |      4.2
Vermont ......................|     287,600 |     299,000 |      11,400 |      4.0
Virginia .....................|   3,903,000 |   4,014,900 |     111,900 |      2.9
Washington ...................|   3,282,900 |   3,470,600 |     187,700 |      5.7
West Virginia ................|     679,300 |     698,800 |      19,500 |      2.9
Wisconsin ....................|   2,855,300 |   2,922,600 |      67,300 |      2.4
Wyoming ......................|     275,000 |     285,700 |      10,700 |      3.9
--------------------------------------------------------------------------------------
   (p) = preliminary.